<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title></title>
		<link>http://rhhscs.clubdiscussion.net/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Thu, 10 Dec 2009 16:03:16 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title></title>
			<url>http://i70.servimg.com/u/f70/12/90/32/89/rhhscs10.png</url>
			<link>http://rhhscs.clubdiscussion.net/feed/?</link>
		</image>
		<item>
			<title>For all those taking CS at waterloo...</title>
			<link>http://rhhscs.clubdiscussion.net/alumni-abode-f10/for-all-those-taking-cs-at-waterloo-t80.htm</link>
			<dc:creator>Dan</dc:creator>
			<description>Hahahaha you better like recursion, no LOVE recursion. And brackets. Lots of brackets.</description>
			<category>Alumni Abode</category>
			<pubDate>Thu, 10 Dec 2009 16:03:16 GMT</pubDate>
			<comments>http://rhhscs.clubdiscussion.net/alumni-abode-f10/for-all-those-taking-cs-at-waterloo-t80.htm#689</comments>
			<guid>http://rhhscs.clubdiscussion.net/alumni-abode-f10/for-all-those-taking-cs-at-waterloo-t80.htm</guid>
		</item>
		<item>
			<title>Well then....</title>
			<link>http://rhhscs.clubdiscussion.net/alumni-abode-f10/well-then-t72.htm</link>
			<dc:creator>Mei Sum</dc:creator>
			<description>Where was this section a year ago??</description>
			<category>Alumni Abode</category>
			<pubDate>Sat, 01 Aug 2009 22:15:56 GMT</pubDate>
			<comments>http://rhhscs.clubdiscussion.net/alumni-abode-f10/well-then-t72.htm#629</comments>
			<guid>http://rhhscs.clubdiscussion.net/alumni-abode-f10/well-then-t72.htm</guid>
		</item>
		<item>
			<title>Having Trouble opening the CASCON &quot;CodeSpy&quot; Contest</title>
			<link>http://rhhscs.clubdiscussion.net/contests-and-events-f9/having-trouble-opening-the-cascon-codespy-contest-t74.htm</link>
			<dc:creator>Jamie();</dc:creator>
			<description>IBM has come out with a new contest this year for 2009! Just like last year, we are already having trouble downloading and getting it to work. So far, I found out how to actually get the files: you have to follow thier instructions and instead of simply downloading the .jar files, you need to create a .xml file in eclipse and get it to download (!?). The files will download, and I should be prompted to restart eclipse, but I'm not, and when I do it still has no effect. This is strange, especially  ...</description>
			<category>Contests and Events</category>
			<pubDate>Sat, 19 Sep 2009 02:14:24 GMT</pubDate>
			<comments>http://rhhscs.clubdiscussion.net/contests-and-events-f9/having-trouble-opening-the-cascon-codespy-contest-t74.htm#649</comments>
			<guid>http://rhhscs.clubdiscussion.net/contests-and-events-f9/having-trouble-opening-the-cascon-codespy-contest-t74.htm</guid>
		</item>
		<item>
			<title>CASCON 2009</title>
			<link>http://rhhscs.clubdiscussion.net/contests-and-events-f9/cascon-2009-t77.htm</link>
			<dc:creator>Jamie();</dc:creator>
			<description>Ok. So, CodeSpy is a little buggy, so they have officially changed the contest to CodeRally, which you can download at https://www-927.ibm.com/ibm/cas/hspc/hspc2009.shtml. CodeSpy will be next year's competition, so if you want to start playing with that, we can do really well next year.



With the glitch before: make sure that you copy over the &quot;license&quot; folder for CodeRally as well. (For some reason, CodeSpy also works after copying over this folder). </description>
			<category>Contests and Events</category>
			<pubDate>Wed, 28 Oct 2009 21:13:43 GMT</pubDate>
			<comments>http://rhhscs.clubdiscussion.net/contests-and-events-f9/cascon-2009-t77.htm#678</comments>
			<guid>http://rhhscs.clubdiscussion.net/contests-and-events-f9/cascon-2009-t77.htm</guid>
		</item>
		<item>
			<title>Mars' Profile</title>
			<link>http://rhhscs.clubdiscussion.net/member-profiles-f7/mars-profile-t15.htm</link>
			<dc:creator>mars</dc:creator>
			<description>Name: Andy C.

Grade: 12

Birthday: classified

Primary Interest: Space Exploration

Favorite Video Game: Starcraft

Favorite Sports: Soccer, Swimming, Table Tennis, Cycling

Favorite TV Show: Mayday

Favorite Quotation: You see things and ask why; I imagine things and ask why not.

Recommended Websites: RASA        RHHS Engineering </description>
			<category>Member Profiles</category>
			<pubDate>Wed, 27 Aug 2008 23:01:31 GMT</pubDate>
			<comments>http://rhhscs.clubdiscussion.net/member-profiles-f7/mars-profile-t15.htm#20</comments>
			<guid>http://rhhscs.clubdiscussion.net/member-profiles-f7/mars-profile-t15.htm</guid>
		</item>
		<item>
			<title>Alex I think I saw you today</title>
			<link>http://rhhscs.clubdiscussion.net/alumni-abode-f10/alex-i-think-i-saw-you-today-t76.htm</link>
			<dc:creator>Mei Sum</dc:creator>
			<description><![CDATA[You might have said hi but I was late for class and wasn't really paying attention.
<br />

<br />
Hi!
<br />

<br />
Unless it wasn't you, in which I take it back.]]></description>
			<category>Alumni Abode</category>
			<pubDate>Tue, 06 Oct 2009 02:32:18 GMT</pubDate>
			<comments>http://rhhscs.clubdiscussion.net/alumni-abode-f10/alex-i-think-i-saw-you-today-t76.htm#664</comments>
			<guid>http://rhhscs.clubdiscussion.net/alumni-abode-f10/alex-i-think-i-saw-you-today-t76.htm</guid>
		</item>
		<item>
			<title>James' Profile</title>
			<link>http://rhhscs.clubdiscussion.net/member-profiles-f7/james-profile-t26.htm</link>
			<dc:creator>Jamie();</dc:creator>
			<description><![CDATA[Name: Jamie Langille
<br />
Grade: 10
<br />
Birthday: May 4, 1993
<br />
Favorite Sports: Soccer, Cycling, Karate, Scuba Diving, Skiing
<br />
Teams/Clubs: Silver Band, Math Club (hopefully), Computer Science club(hopefully)
<br />
Favorite TV Shows: Doctor Who, CSI-type shows]]></description>
			<category>Member Profiles</category>
			<pubDate>Sat, 06 Sep 2008 15:39:24 GMT</pubDate>
			<comments>http://rhhscs.clubdiscussion.net/member-profiles-f7/james-profile-t26.htm#72</comments>
			<guid>http://rhhscs.clubdiscussion.net/member-profiles-f7/james-profile-t26.htm</guid>
		</item>
		<item>
			<title>Thamoron's Profile</title>
			<link>http://rhhscs.clubdiscussion.net/member-profiles-f7/thamoron-s-profile-t28.htm</link>
			<dc:creator>thamoron</dc:creator>
			<description><![CDATA[Name: Kevin C.
<br />
Grade: 10
<br />
Favorite VG: Red Alert Franchise
<br />
I not say anything else.
<br />

<br />
This forum is #1 on Google for &quot;RHHS Computer Science Club&quot;
<br />
That's how I actually found the forum...]]></description>
			<category>Member Profiles</category>
			<pubDate>Wed, 10 Sep 2008 01:42:31 GMT</pubDate>
			<comments>http://rhhscs.clubdiscussion.net/member-profiles-f7/thamoron-s-profile-t28.htm#81</comments>
			<guid>http://rhhscs.clubdiscussion.net/member-profiles-f7/thamoron-s-profile-t28.htm</guid>
		</item>
		<item>
			<title>a13x's Profile</title>
			<link>http://rhhscs.clubdiscussion.net/member-profiles-f7/a13x-s-profile-t31.htm</link>
			<dc:creator>a13x</dc:creator>
			<description><![CDATA[hi i'm a<strong>13</strong>x. please don't point out which one though.]]></description>
			<category>Member Profiles</category>
			<pubDate>Thu, 11 Sep 2008 22:29:38 GMT</pubDate>
			<comments>http://rhhscs.clubdiscussion.net/member-profiles-f7/a13x-s-profile-t31.htm#86</comments>
			<guid>http://rhhscs.clubdiscussion.net/member-profiles-f7/a13x-s-profile-t31.htm</guid>
		</item>
		<item>
			<title>Dan's Profile</title>
			<link>http://rhhscs.clubdiscussion.net/member-profiles-f7/dan-s-profile-t13.htm</link>
			<dc:creator>Dan</dc:creator>
			<description><![CDATA[Name: Dan D.
<br />
Grade: 12
<br />
Birthday: October 8th 1991
<br />
Favorite Video Game: Warcraft 3
<br />
Favorite Sports: Soccer, Tennis]]></description>
			<category>Member Profiles</category>
			<pubDate>Wed, 27 Aug 2008 22:54:51 GMT</pubDate>
			<comments>http://rhhscs.clubdiscussion.net/member-profiles-f7/dan-s-profile-t13.htm#17</comments>
			<guid>http://rhhscs.clubdiscussion.net/member-profiles-f7/dan-s-profile-t13.htm</guid>
		</item>
		<item>
			<title>Having Trouble Opening the CASCON &quot;I have a Code&quot; Contest</title>
			<link>http://rhhscs.clubdiscussion.net/contests-and-events-f9/having-trouble-opening-the-cascon-i-have-a-code-contest-t35.htm</link>
			<dc:creator>Dan</dc:creator>
			<description>https://www-927.ibm.com/ibm/cas/cascon/hspc/index.html



&quot;2. Unzip the file into the [Eclipse install dir]/eclipse directory, where [Eclipse install dir] is the directory in which Eclipse is installed. This action should create one or more files with names such as [Eclipse install dir]/eclipse/plugins/com.ibm.games*.jar.&quot;



I don't get any such files : &lt;. Anyone else having this problem or know how I messed this up? </description>
			<category>Contests and Events</category>
			<pubDate>Fri, 12 Sep 2008 04:53:04 GMT</pubDate>
			<comments>http://rhhscs.clubdiscussion.net/contests-and-events-f9/having-trouble-opening-the-cascon-i-have-a-code-contest-t35.htm#103</comments>
			<guid>http://rhhscs.clubdiscussion.net/contests-and-events-f9/having-trouble-opening-the-cascon-i-have-a-code-contest-t35.htm</guid>
		</item>
		<item>
			<title>Eddie's Profile</title>
			<link>http://rhhscs.clubdiscussion.net/member-profiles-f7/eddie-s-profile-t19.htm</link>
			<dc:creator>Eddie</dc:creator>
			<description><![CDATA[Name: Eddie Du
<br />
Grade: 12
<br />
Birthday: Feb 25, 1990 (yes, i will be 19 when i graduate)
<br />
Interests: sports, music, interesting problems]]></description>
			<category>Member Profiles</category>
			<pubDate>Wed, 27 Aug 2008 23:47:28 GMT</pubDate>
			<comments>http://rhhscs.clubdiscussion.net/member-profiles-f7/eddie-s-profile-t19.htm#25</comments>
			<guid>http://rhhscs.clubdiscussion.net/member-profiles-f7/eddie-s-profile-t19.htm</guid>
		</item>
		<item>
			<title>November 14th Subset Sums</title>
			<link>http://rhhscs.clubdiscussion.net/weekly-problems-f12/november-14th-subset-sums-t54.htm</link>
			<dc:creator>Eddie</dc:creator>
			<description>Subset Sums

JRM



For many sets of consecutive integers from 1 through N (1 &lt;= N &lt;= 39), one can partition the set into two sets whose sums are identical.



For example, if N=3, one can partition the set {1, 2, 3} in one way so that the sums of both subsets are identical:



    * {3} and {1,2} 



This counts as a single partitioning (i.e., reversing the order counts as the same partitioning and thus does not increase the count of partitions).



If N=7, there are four ways  ...</description>
			<category>Weekly Problems</category>
			<pubDate>Sat, 15 Nov 2008 03:16:48 GMT</pubDate>
			<comments>http://rhhscs.clubdiscussion.net/weekly-problems-f12/november-14th-subset-sums-t54.htm#230</comments>
			<guid>http://rhhscs.clubdiscussion.net/weekly-problems-f12/november-14th-subset-sums-t54.htm</guid>
		</item>
		<item>
			<title>[CONTEST] Official &quot;CASCON I Have a Code&quot; discussion</title>
			<link>http://rhhscs.clubdiscussion.net/contests-and-events-f9/contest-official-cascon-i-have-a-code-discussion-t40.htm</link>
			<dc:creator>Eddie</dc:creator>
			<description>CASCON I Have A Code

Wednesday, October 29, 2008 8:30 am to 4:00 pm



This is a fairly entertaining contest. It's similar to robocode if you have done that before. Basically, you write an AI to take over the entire map with your cells. Your cells start as stem cells, and later can specialize into attacking cells, defending cells, growing cells, etc. You earn points by occupying space or killing others. There are up to 4 other colonies of cells (other AIs) in the same map battling you, and  ...</description>
			<category>Contests and Events</category>
			<pubDate>Sat, 13 Sep 2008 15:39:19 GMT</pubDate>
			<comments>http://rhhscs.clubdiscussion.net/contests-and-events-f9/contest-official-cascon-i-have-a-code-discussion-t40.htm#131</comments>
			<guid>http://rhhscs.clubdiscussion.net/contests-and-events-f9/contest-official-cascon-i-have-a-code-discussion-t40.htm</guid>
		</item>
		<item>
			<title>November 6th - 0/1 Knapsack Algorithm, Stack of Blocks Problem</title>
			<link>http://rhhscs.clubdiscussion.net/weekly-problems-f12/november-6th-0-1-knapsack-algorithm-stack-of-blocks-problem-t52.htm</link>
			<dc:creator>Dan</dc:creator>
			<description>Example 2D Solution Matrix:

Max Weight = 5



Size of the Array = [Max Weight][Number Of Items]

0 0 0 0 0

0 0 1 1 1

0 0 1 7 7

0 0 1 7 9

  

The optimum value can be found in the bottom right corner of the array.



To find the value of entry (k, item index)

if (k &lt; weight)

	value of entry = value of entry directly above

else if (k==weight)

	value of entry = max(value above this entry, value of the item being examined)

else if (k&gt;weight)

	value of entry = max(value  ...</description>
			<category>Weekly Problems</category>
			<pubDate>Fri, 07 Nov 2008 01:22:01 GMT</pubDate>
			<comments>http://rhhscs.clubdiscussion.net/weekly-problems-f12/november-6th-0-1-knapsack-algorithm-stack-of-blocks-problem-t52.htm#220</comments>
			<guid>http://rhhscs.clubdiscussion.net/weekly-problems-f12/november-6th-0-1-knapsack-algorithm-stack-of-blocks-problem-t52.htm</guid>
		</item>
		<item>
			<title>October 30th - Snail Trail</title>
			<link>http://rhhscs.clubdiscussion.net/weekly-problems-f12/october-30th-snail-trail-t51.htm</link>
			<dc:creator>Eddie</dc:creator>
			<description>Snail Trail



Sally Snail likes to stroll on a N x N square grid (1 &lt;n &lt;= 120). She always starts in the upper left corner of the grid. The grid has empty squares (denoted below by `.') and a number (B) of barriers (denoted below by `#'). Here is a depiction of a grid including a demonstration of the grid labelling algorithm:



          A B C D E F G H

        1 S . . . . . # .

        2 . . . . # . . .

        3 . . . . . . . .

        4 . . . . . . . .

        5 . . .  ...</description>
			<category>Weekly Problems</category>
			<pubDate>Thu, 30 Oct 2008 23:55:11 GMT</pubDate>
			<comments>http://rhhscs.clubdiscussion.net/weekly-problems-f12/october-30th-snail-trail-t51.htm#219</comments>
			<guid>http://rhhscs.clubdiscussion.net/weekly-problems-f12/october-30th-snail-trail-t51.htm</guid>
		</item>
		<item>
			<title>October 16th - Mud Path Problem, Mine Field Problem</title>
			<link>http://rhhscs.clubdiscussion.net/weekly-problems-f12/october-16th-mud-path-problem-mine-field-problem-t47.htm</link>
			<dc:creator>Dan</dc:creator>
			<description>Mud Path Problem



In front of you there is a path of squares and a bundle of wooden planks. Each square either contains a patch of grass or mud. You want to cover all of the patches of mud so people can walk across without getting dirty while minimizing the amount of grass patches covered by the planks (if grass is covered by a plank it won’t get any sun and will die). Your task is to cover all the patches of mud while minimizing the number of grass patches you cover. Given the maximum number  ...</description>
			<category>Weekly Problems</category>
			<pubDate>Fri, 17 Oct 2008 03:14:17 GMT</pubDate>
			<comments>http://rhhscs.clubdiscussion.net/weekly-problems-f12/october-16th-mud-path-problem-mine-field-problem-t47.htm#200</comments>
			<guid>http://rhhscs.clubdiscussion.net/weekly-problems-f12/october-16th-mud-path-problem-mine-field-problem-t47.htm</guid>
		</item>
		<item>
			<title>September 18th - Card Problem, Largest Sum Problem</title>
			<link>http://rhhscs.clubdiscussion.net/weekly-problems-f12/september-18th-card-problem-largest-sum-problem-t45.htm</link>
			<dc:creator>Dan</dc:creator>
			<description>Card Problem

Write a program to calculate the number of  all possible 5 card playing-card hands (4 suits, 13 values) with no hand being counted more than once (i.e. Jack of Clubs, 4 of Diamonds, 3 of Spades, 2 of Hearts, King of Hearts is the same as 3 of Spades, 2 of Hearts, King of Hearts, Jack of Clubs, 4 of diamonds, so only one of these hands should be counted).



Number of Possible Hands: 2,598,960



Largest Sum Problem

Write an efficient program that given a two dimensional array,  ...</description>
			<category>Weekly Problems</category>
			<pubDate>Thu, 18 Sep 2008 22:00:49 GMT</pubDate>
			<comments>http://rhhscs.clubdiscussion.net/weekly-problems-f12/september-18th-card-problem-largest-sum-problem-t45.htm#185</comments>
			<guid>http://rhhscs.clubdiscussion.net/weekly-problems-f12/september-18th-card-problem-largest-sum-problem-t45.htm</guid>
		</item>
		<item>
			<title>Welcome to the 2008-2009 School Year!</title>
			<link>http://rhhscs.clubdiscussion.net/newcomers-read-me-f1/welcome-to-the-2008-2009-school-year-t1.htm</link>
			<dc:creator>Eddie</dc:creator>
			<description><![CDATA[School starts on Sept 3rd for everyone. Everyone, especially the Gr. 12s, you better get ready to work your bumbums off this year, and of course, have a lot of fun  <img src="http://illiweb.com/fa/i/smiles/icon_biggrin.png" alt="Very Happy" longdesc="1" /> 
<br />

<br />
Also, welcome to the Computer Science Club! I'm sure you will find your experience here profusely rewarding.
<br />

<br />
See you in school!]]></description>
			<category>Newcomers Read Me!</category>
			<pubDate>Wed, 27 Aug 2008 19:37:29 GMT</pubDate>
			<comments>http://rhhscs.clubdiscussion.net/newcomers-read-me-f1/welcome-to-the-2008-2009-school-year-t1.htm#1</comments>
			<guid>http://rhhscs.clubdiscussion.net/newcomers-read-me-f1/welcome-to-the-2008-2009-school-year-t1.htm</guid>
		</item>
	</channel>
</rss>